CRISTAL®
Description
MONOFOCAL HYDROPHILIC LENS
| DESIGNATION | TECHNICAL SPECIFICATIONS |
|---|---|
| Lens Type | For implantation in the capsular bag |
| Optic Diameter | 6.00 mm |
| Overall diameter | 13.00 mm |
| Design | One piece square edge on 360° |
| Optic design | Monofocal Aspherical with negative spherical aberration to partly correct corneal spherical aberration Biconvex |
| Angulation | 10° |
| Material | Hydrophilic Benz 25 made of hydrophilic and hydrophobic copolymers |
| Dioptric powers | From +10.0D to + 30.0D by 0.5D |
| Estimated A-Constant (SRK-T) | 118.0 Ultrasound biometry 118.5 Interference laser biometry |
| Suggested anterior chamber depth (ACD) | 4.96 mm Ultrasound biometry 5.25 mm Interference laser biometry |
| Refractive index | 1.46 |
| Sterilization | Steam |
| Recommended injection system | Single-use injector |
| Recommended incision size | 2.2 mm |

